Below, we analyze the snap counts and stats on defense for the Cleveland Browns’ Week 16 game against the Cincinnati Bengals.
- | - | - | - | - |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
DL | Myles Garrett | 45 | 80% | 3 tackles (3 combined). 1 sack, 2 TFL, 1 QH. |
DL | Isaiah McGuire | 39 | 70% | 1 tackle (1 combined). 1 sack, 1 TFL, 1 QH, 1 forced fumble. |
DL | Michael Hall | 35 | 62% | 3 tackles, 2 assists (5 combined). 1 sack, 1 TFL, 1 QH. |
DL | Dalvin Tomlinson | 34 | 61% | 1 QH. |
DL | Ogbo Okoronkwo | 21 | 38% | 1 assist (1 combined). 1 QH. |
DL | Sam Kamara | 27 | 48% | 1 tackle, 1 assist (2 combined). |
DL | Jowon Briggs | 20 | 36% | 1 tackle, 1 assist (2 combined). 1 TFL, 1 QH, 1 fumble recovery. |
DL | James Houston | 9 | 16% | No stats registered. |
Pos | Player | Plays | % | Stats |
LB | Jordan Hicks | 56 | 100% | 7 tackles, 2 assists (9 combined). |
LB | Mohamoud Diabate | 39 | 70% | 3 tackles, 1 assist (4 combined). |
LB | Devin Bush | 23 | 41% | 3 tackles, 2 assists (5 combined). 1 QH, 2 passes defended. |
LB | Winston Reid | 1 | 2% | No stats registered. |
Pos | Player | Plays | % | Stats |
CB | Denzel Ward | 54 | 96% | 5 tackles (5 combined). |
CB | Martin Emerson | 48 | 86% | 3 tackles, 1 assist (4 combined). |
CB | Cameron Mitchell | 36 | 64% | 1 assist (1 combined). |
CB | Myles Harden | 2 | 4% | 1 tackle (1 combined). |
Pos | Player | Plays | % | Stats |
S | Grant Delpit | 55 | 98% | 2 tackles, 3 assists (5 combined). 1 sack, 1 TFL, 1 QH. |
S | Ronnie Hickman | 30 | 54% | 2 tackles, 1 assist (3 combined). |
S | Juan Thornhill | 30 | 54% | 3 tackles, 1 assist (4 combined). |
S | Rodney McLeod | 12 | 21% | No stats registered. |
Emmanuel Forbes Jr. was chosen over Christian Gonzalez. Adam Peters spent his first year at the helm fixing the mess left by the previous Washington Commanders regime. The general manager didn't think much of Ron Rivera's personnel decisions. This was especially ...
It's been a whirlwind of a season for former Tampa Bay Buccaneers pass rusher Shaq Barrett, and he hasn't even played a single down. Back in February the Bucs released Barrett to save cap space, which led to him landing with ...
The Los Angeles Lakers should stay away from a deal like this with the Toronto Raptors even if it promises a young star for the future. The Los Angeles Lakers could be presented with the choice to overhaul their roster this winter, as ...
All attention will be on the player-availability report when the Los Angeles Clippers host the Golden State Warriors on Friday in Inglewood, Calif. While the Clippers are getting closer to the season debut of Kawhi Leonard, the Warriors are considering giving ...
The Philadelphia Eagles still obviously have Saquon Barkley, but the running back was bottled up after Hurts left last week's game against the Commanders with a concussion. PHILADELPHIA – If Eagles backup quRterback Kenny Pickett has to play, the thinking is, ...