If Green Bay Packers fans thought this off-season would be a relaxing one, they might be sorely mistaken. Multiple positions groups need major additions, most notably wide receiver and pass rusher.
Speaking of wide receiver, one possible trade target has been “ruled out” by one Packers starter.
“We Don’t Want Him” Packers Starter “Eliminates” Trade Target For Team (Report)

IKE Packers posted this to Twitter:
Breaking:
Deebo Samuel is AVAILABLE for Trade.
Packers time to bring in a #1
Packers’ corner back Keisean Nixon had this to say:
Nixon, however, is a friend of Samuel after they were teammates at the University of South Carolina in 2017 and 2018.
There have been friendly arguements between the two on X, formerly known as Twitter.
The trade market will once again be a hot bed for wide receiver Deebo Samuel this offseason.

San Francisco considered trading Samuel prior to the 2024 NFL Draft, and NFL Media reports the 49ers are considering doing the same in the 2025 offseason.
In a report by CBS Sports NFL insider Jonathan Jones, Samuel was granted permission to seek a trade team this offseason through his agent Tory Dany.
Here is a look at Deebo’s career numbers:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2019 | 23 | SFO | NFL | WR | 15 | 11 | 81 | 57 | 802 | 14.1 | 3 | 32 | 53.1 | 42 | 3.8 | 53.5 | 70.4 | 9.9 | 14 | 159 | 3 | 5 | 64.3 | 31 | 11.4 | 10.6 | 0.9 | 71 | 13.5 | 961 | 6 | 2 | 10 | |
2020 | 24 | SFO | NFL | WR | 7 | 5 | 44 | 33 | 391 | 11.8 | 1 | 19 | 59.1 | 35 | 4.7 | 55.9 | 75.0 | 8.9 | 8 | 26 | 0 | 1 | 50.0 | 10 | 3.3 | 3.7 | 1.1 | 41 | 10.2 | 417 | 1 | 0 | 3 | |
2021 | 25 | SFO | NFL | WR | 16 | 15 | 121 | 77 | 1405 | 18.2 | 6 | 51 | 50.4 | 83 | 4.8 | 87.8 | 63.6 | 11.6 | 59 | 365 | 8 | 21 | 54.2 | 49 | 6.2 | 22.8 | 3.7 | 136 | 13.0 | 1770 | 14 | 4 | 14 | PB,AP-1 |
2022 | 26 | SFO | NFL | WR | 13 | 12 | 94 | 56 | 632 | 11.3 | 2 | 25 | 47.9 | 57 | 4.3 | 48.6 | 59.6 | 6.7 | 42 | 232 | 3 | 8 | 40.5 | 51 | 5.5 | 17.8 | 3.2 | 98 | 8.8 | 864 | 5 | 3 | 8 | |
2023 | 27 | SFO | NFL | WR | 15 | 15 | 89 | 60 | 892 | 14.9 | 7 | 34 | 56.2 | 54 | 4.0 | 59.5 | 67.4 | 10.0 | 37 | 225 | 5 | 13 | 67.6 | 23 | 6.1 | 15.0 | 2.5 | 97 | 11.5 | 1117 | 12 | 1 | 11 | |
2024 | 28 | SFO | NFL | WR | 15 | 15 | 81 | 51 | 670 | 13.1 | 3 | 28 | 40.7 | 76 | 3.4 | 44.7 | 63.0 | 8.3 | 42 | 136 | 1 | 5 | 45.2 | 13 | 3.2 | 9.1 | 2.8 | 93 | 8.7 | 806 | 4 | 2 | 6 | |
6 Yrs | 81 | 73 | 510 | 334 | 4792 | 14.3 | 22 | 189 | 50.6 | 83 | 4.1 | 59.2 | 65.5 | 9.4 | 202 | 1143 | 20 | 53 | 52.5 | 51 | 5.7 | 14.1 | 2.5 | 536 | 11.1 | 5935 | 42 | 12 | 52 | |||||
17 Game Avg | 17 | 15 | 107 | 70 | 1006 | 14.3 | 5 | 40 | 50.6 | 83 | 4.1 | 59.2 | 65.5 | 9.4 | 42 | 240 | 4 | 11 | 52.5 | 51 | 5.7 | 14.1 | 2.5 | 112 | 2.3 | 1246 | 9 | 3 | 11 |
