After signing with the Packers as an undrafted free agent on May 30, 2012, tight end Bostick spent the majority of his rookie year on the practice squad. He would go on to play three years with Green Bay before being released. After his release he spent time with the Vikings, Cardinals, and Jets.
However, now he has a whole new gig.
“You Thought Green Bay Was Cold” Packers Fans Erupt Over Brandon Bostick’s Brand New D1 Coaching Job (Report)
Our very own Robin Adams initially covered the news:
Bostick has started his own company and has been a mental health advocate and motivational speaker.
And now, he is returning to football.
According to Bostick’s X profile, he has accepted the position of assistant tight ends coach at the University of North Dakota:
UND is a Division I FCS school and plays in the Missouri Valley Conference. Other schools in that conference are Illinois State University, Indiana State University, Missouri State University, Murray State University, North Dakota State University, South Dakota State University, University of Northern Iowa, Southern Illinois University, and Youngstown State University.
This is a look at Bostic’s career stats:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2013 | 24 | GNB | NFL | TE | 11 | 0 | 14 | 7 | 120 | 17.1 | 1 | 5 | 35.7 | 26 | 0.6 | 10.9 | 50.0 | 8.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 17.1 | 120 | 1 | 0 | 1 | |
2014 | 25 | GNB | NFL | TE | 13 | 0 | 4 | 2 | 3 | 1.5 | 1 | 1 | 25.0 | 2 | 0.2 | 0.2 | 50.0 | 0.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1.5 | 3 | 1 | 0 | 0 | |
2016 | 27 | NYJ | NFL | TE | 16 | 7 | 11 | 8 | 63 | 7.9 | 0 | 2 | 54.5 | 14 | 0.5 | 3.9 | 72.7 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 7.9 | 63 | 0 | 0 | 0 | |
3 Yrs | 40 | 7 | 29 | 17 | 186 | 10.9 | 2 | 8 | 41.4 | 26 | 0.4 | 4.7 | 58.6 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 10.9 | 186 | 2 | 0 | 1 | |||||
17 Game Avg | 17 | 3 | 12 | 7 | 79 | 10.9 | 1 | 3 | 41.4 | 26 | 0.4 | 4.7 | 58.6 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 4.6 | 79 | 1 | 0 | 0 | |||||
GNB (2 Yrs) | 24 | 0 | 18 | 9 | 123 | 13.7 | 2 | 6 | 33.3 | 26 | 0.4 | 5.1 | 50.0 | 6.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 13.7 | 123 | 2 | 0 | 1 | |||||
NYJ (1 Yr) | 16 | 7 | 11 | 8 | 63 | 7.9 | 0 | 2 | 54.5 | 14 | 0.5 | 3.9 | 72.7 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 7.9 | 63 | 0 | 0 | 0 |
Fans were immediately supportive of Bostick’s announcement: