
The Kansas City Chiefs will be doing everything they can to get back to the Super Bowl in 2025. The franchise has seen more success over the last decade or so than they ever have, and Andy Reid and Patrick Mahomes have been at the center of it.
However, one pass catcher won’t be there in 2025.
“What’s Going On?” Chiefs Cut Star Pass Catcher Just Before 2025 Season Starts
According to Ari Meirov of The 33rd Team:
The #Chiefs waived former Clemson standout WR Justyn Ross.
The move comes as a surprise due to Ross’ potential coming out of college. Off-field issues hampered his career early on and he never seemed to be able to recover. He will undoubtedly get another shot with an NFL team, it will just be interesting to see which one.
Here is a look at Ross’ college stats:
| Receiving | Rushing | Scrimmage | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2018* | Clemson | ACC | FR | WR | 15 | 46 | 1000 | 21.7 | 9 | 66.7 | 0 | 0 | 0 | 0.0 | 46 | 1000 | 21.7 | 9 | |
| 2019* | Clemson | ACC | SO | WR | 14 | 66 | 865 | 13.1 | 8 | 61.8 | 0 | 0 | 0 | 0.0 | 66 | 865 | 13.1 | 8 | |
| 2021* | Clemson | ACC | JR | WR | 10 | 46 | 514 | 11.2 | 3 | 51.4 | 0 | 0 | 0 | 0.0 | 46 | 514 | 11.2 | 3 | |
| Career | 39 | 158 | 2379 | 15.1 | 20 | 61.0 | 0 | 0 | 0 | 0.0 | 158 | 2379 | 15.1 | 20 | |||||
An asterisk (*) indicates bowl stats are included.