The Houston Texans fell to the Kansas City Chiefs on Saturday 27-19 on Saturday. The loss dropped Houston to 9-6 on the year, however, they’re still very much in line to win the AFC South.
To make matters worse, Houston lost wide receiver Tank Dell for the season.
When teammate Tank Dell went down with a knee injury against the Houston Texans on Saturday, quarterback CJ Stroud was understandably devastated:
Early in the third quarter, CJ Stroud found Tank Dell in the end zone for a 30-yard touchdown to make it a one-point game, the extra point pending for a tie. Unfortunately, Dell suffered a gruesome-looking knee injury on the play and had to be carted off:
Stroud couldn’t believe it:
Here is a look at Stroud’s stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Rate | Sk | Yds | Sk% | NY/A | ANY/A | Att | Yds | TD | Lng | Y/A | Fmb | |
2024-12-15 | HOU | MIA | W 20-12 | 18 | 26 | 69.2 | 131 | 2 | 7.7 | 0 | 0.0 | 15 | 5.0 | 6.58 | 7.3 | 106.4 | 4 | 27 | 13.33 | 3.47 | 4.80 | 6 | 4 | 0 | 3 | 0.7 | 1 | |
2024-12-01 | HOU | @ | JAX | W 23-20 | 22 | 34 | 64.7 | 242 | 1 | 2.9 | 0 | 0.0 | 40 | 7.1 | 7.71 | 11.0 | 95.5 | 2 | 24 | 5.56 | 6.06 | 6.61 | 5 | 7 | 0 | 6 | 1.4 | 0 |
2024-11-24 | HOU | TEN | L 27-32 | 20 | 33 | 60.6 | 247 | 2 | 6.1 | 2 | 6.1 | 56 | 7.5 | 5.97 | 12.4 | 78.7 | 4 | 27 | 10.81 | 5.95 | 4.59 | 3 | 18 | 0 | 7 | 6.0 | 0 | |
2024-11-18 | HOU | @ | DAL | W 34-10 | 23 | 34 | 67.6 | 257 | 0 | 0.0 | 1 | 2.9 | 37 | 7.6 | 6.24 | 11.2 | 77.7 | 1 | 7 | 2.86 | 7.14 | 5.86 | 3 | 26 | 0 | 20 | 8.7 | 0 |
2024-11-10 | HOU | DET | L 23-26 | 19 | 33 | 57.6 | 232 | 1 | 3.0 | 2 | 6.1 | 36 | 7.0 | 4.91 | 12.2 | 64.2 | 4 | 40 | 10.81 | 5.19 | 3.30 | 1 | 5 | 0 | 5 | 5.0 | 1 | |
2024-10-31 | HOU | @ | NYJ | L 13-21 | 11 | 30 | 36.7 | 191 | 0 | 0.0 | 0 | 0.0 | 50 | 6.4 | 6.37 | 17.4 | 59.2 | 8 | 56 | 21.05 | 3.55 | 3.55 | 8 | 59 | 0 | 25 | 7.4 | 1 |
2024-10-27 | HOU | IND | W 23-20 | 25 | 37 | 67.6 | 285 | 1 | 2.7 | 0 | 0.0 | 49 | 7.7 | 8.24 | 11.4 | 99.5 | 2 | 18 | 5.13 | 6.85 | 7.36 | 1 | -10 | 0 | 0 | -10.0 | 1 | |
2024-10-20 | HOU | @ | GNB | L 22-24 | 10 | 21 | 47.6 | 86 | 0 | 0.0 | 0 | 0.0 | 28 | 4.1 | 4.10 | 8.6 | 58.8 | 4 | 31 | 16.00 | 2.20 | 2.20 | 5 | 19 | 0 | 10 | 3.8 | 0 |
2024-10-13 | HOU | @ | NWE | W 41-21 | 20 | 31 | 64.5 | 192 | 3 | 9.7 | 1 | 3.2 | 26 | 6.2 | 6.68 | 9.6 | 100.5 | 2 | 16 | 6.06 | 5.33 | 5.79 | 3 | 7 | 0 | 8 | 2.3 | 1 |
2024-10-06 | HOU | BUF | W 23-20 | 28 | 38 | 73.7 | 331 | 1 | 2.6 | 1 | 2.6 | 67 | 8.7 | 8.05 | 11.8 | 97.6 | 1 | 0 | 2.56 | 8.49 | 7.85 | 3 | 27 | 0 | 13 | 9.0 | 1 | |
2024-09-29 | HOU | JAX | W 24-20 | 27 | 40 | 67.5 | 345 | 2 | 5.0 | 0 | 0.0 | 31 | 8.6 | 9.63 | 12.8 | 110.9 | 2 | 11 | 4.76 | 7.95 | 8.90 | 3 | 17 | 0 | 11 | 5.7 | 0 | |
2024-09-22 | HOU | @ | MIN | L 7-34 | 20 | 31 | 64.5 | 215 | 1 | 3.2 | 2 | 6.5 | 34 | 6.9 | 4.68 | 10.8 | 68.6 | 4 | 42 | 11.43 | 4.94 | 2.94 | 3 | 12 | 0 | 7 | 4.0 | 0 |
2024-09-15 | HOU | CHI | W 19-13 | 23 | 36 | 63.9 | 260 | 1 | 2.8 | 0 | 0.0 | 28 | 7.2 | 7.78 | 11.3 | 94.7 | 3 | 25 | 7.69 | 6.03 | 6.54 | 1 | -1 | 0 | 0 | -1.0 | 0 | |
2024-09-08 | HOU | @ | IND | W 29-27 | 24 | 32 | 75.0 | 234 | 2 | 6.3 | 0 | 0.0 | 55 | 7.3 | 8.56 | 9.8 | 115.9 | 4 | 30 | 11.11 | 5.67 | 6.78 | 4 | 13 | 0 | 13 | 3.3 | 0 |
The Kansas City Chiefs wide receiver room is as close to full strength as it will be for the remainder of the season. But that doesn’t mean they won’t keep adding to it. That’s why ESPN’s Adam Schefter named the ...
The Pittsburgh Steelers don’t have much time to do anything but move on to the defending champion Kansas City Chiefs after falling to the Baltimore Ravens on December 21. But Steelers linebacker Patrick Queen did have time to be highly critical of his defensive teammates in front of ...
As the head coach hiring cycle approaches, Ben Johnson is the big name most Chicago Bears fans are hoping for. The Detroit Lions offensive coordinator has put together three consecutive years of outstanding work, putting his team in position for ...
Las Vegas Raiders Raiders owner Mark Davis has been called one of the most cash-poor owners in the NFL but the move from Oakland to Las Vegas changed things considerably. Now just weeks out from the 2025 NFL offseason, it ...
As the head coach hiring cycle approaches, Ben Johnson is the big name most Chicago Bears fans are hoping for. The Detroit Lions offensive coordinator has put together three consecutive years of outstanding work, putting his team in position for ...