One Green Bay Packers tight end disclosed some life-changing news as the 2025 off-season begins. Often times when announcements like these come along, it gives the player a little extra motivation.
Packers’ TE Announces Life-Altering News (Breaking)

Green Bay’s tight end Ben Sims posted this to his Instagram Story:
Sims has officially popped the question. Having been without Luke Musgrave for some time last season, Ben Sims was asked play a bigger role alongside Tucker Kraft.
“I feel like I have my strengths,” Sims said at his locker. “I want to be physical in the run game, I want to do what I can when my numbers called and I want to give these coaches the trust in me and the ability to be able to call whatever they want on the call sheet when I’m in the game.”
Here is a look at Sims’ career stats:

Dan Powers/USA TODAY NETWORK-Wisconsin.
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2023 | 23 | GNB | NFL | TE | 17 | 1 | 6 | 4 | 21 | 5.3 | 1 | 3 | 66.7 | 12 | 0.2 | 1.2 | 66.7 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 5.3 | 21 | 1 | 0 | 0 | |
2024 | 24 | GNB | NFL | TE | 17 | 5 | 5 | 4 | 42 | 10.5 | 0 | 1 | 60.0 | 28 | 0.2 | 2.5 | 80.0 | 8.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 10.5 | 42 | 0 | 0 | 0 | |
2 Yrs | 34 | 6 | 11 | 8 | 63 | 7.9 | 1 | 4 | 63.6 | 28 | 0.2 | 1.9 | 72.7 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 7.9 | 63 | 1 | 0 | 0 | |||||
17 Game Avg | 17 | 3 | 5 | 4 | 31 | 7.9 | 0 | 2 | 63.6 | 28 | 0.2 | 1.9 | 72.7 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 3.9 | 31 | 0 | 0 | 0 |
