The Green Bay Packers are off to a 6-3 start through their first nine games of the season. While that is certainly a great start, the team has to feel like they should have one or two more wins at this point at least. The team has let a few wins slip through their hands.
Just before the trade deadline, Green Bay decided to trade away veteran edge rusher Preston Smith. Smith joins the Pittsburgh Steelers, who sit atop the AFC North (6-2).
Upon hearing the news, former Green Bay running back Aaron Jones had something to say.
Preston Smith posted a picture of him in a Pittsburgh Steelers jersey on Instagram after the trade:
One on of the comments, Aaron Jones wrote:
damn they wanted us all out of there !
Green Bay has been known for moving on from veterans at the tail end of their career. Aaron Rodgers commented on that exact thing before he was traded to the New York Jets.
Here is a look a Jones’ stats so far this season with Minnesota:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Y/A | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | |
2024-11-03 | MIN | IND | W 21-13 | 21 | 64 | 0 | 13 | 3.0 | 4 | 4 | 18 | 4.5 | 0 | 22 | 100.0% | 4.5 | 25 | 3.3 | 82 | 0 | 0 | |
2024-10-24 | MIN | @ | LAR | L 20-30 | 19 | 58 | 0 | 9 | 3.1 | 2 | 2 | 37 | 18.5 | 0 | 25 | 100.0% | 18.5 | 21 | 4.5 | 95 | 0 | 0 |
2024-10-20 | MIN | DET | L 29-31 | 14 | 93 | 1 | 34 | 6.6 | 3 | 3 | 23 | 7.7 | 0 | 17 | 100.0% | 7.7 | 17 | 6.8 | 116 | 1 | 0 | |
2024-10-06 | MIN | NYJ | W 23-17 | 7 | 29 | 0 | 9 | 4.1 | 1 | 1 | 24 | 24.0 | 0 | 24 | 100.0% | 24.0 | 8 | 6.6 | 53 | 0 | 0 | |
2024-09-29 | MIN | @ | GNB | W 31-29 | 22 | 93 | 0 | 17 | 4.2 | 5 | 4 | 46 | 11.5 | 0 | 14 | 80.0% | 9.2 | 26 | 5.3 | 139 | 0 | 0 |
2024-09-22 | MIN | HOU | W 34-7 | 19 | 102 | 0 | 39 | 5.4 | 6 | 5 | 46 | 9.2 | 1 | 20 | 83.3% | 7.7 | 24 | 6.2 | 148 | 1 | 0 | |
2024-09-15 | MIN | SFO | W 23-17 | 9 | 32 | 0 | 9 | 3.6 | 6 | 5 | 36 | 7.2 | 0 | 18 | 83.3% | 6.0 | 14 | 4.9 | 68 | 0 | 1 | |
2024-09-08 | MIN | @ | NYG | W 28-6 | 14 | 94 | 1 | 19 | 6.7 | 2 | 2 | 15 | 7.5 | 0 | 9 | 100.0% | 7.5 | 16 | 6.8 | 109 | 1 | 0 |
The Los Angeles Lakers got humiliated by the Memphis Grizzlies on Wednesday night. The Grizzlies blew out JJ Redick and company in the second half on the way to a dominant 131-114 win. Lakers point guard D'Angelo Russell only played 22 minutes in the loss, which is ...
Tһіs seаson һаs been а сomplete dіsаster for tһe Dаllаs Cowboys. Tһey аre sіttіnɡ wіtһ а 3-5 reсord аfter eіɡһt ɡаmes аnd һаve а dіvіsіonаl tіlt аɡаіnst tһe Pһіlаdelpһіа Eаɡles on Sundаy. In tһe Week 9 loss to tһe Atlаntа Fаlсons, ...
Synergy tracking has counted only two teams in the NBA who have trapped around pick-and-rolls this season: the Golden State Warriors and the Brooklyn Nets. The total number of traps the Warriors have tallied (44) and the total number of traps the Nets ...
It has been a dream year for Jayson Tatum. He became one of the few players in history to win an NBA championship and an Olympic gold medal in the same year. And yet, there was so much disappointment surrounding the ...
Personnel decisions are mostly a huge risk in the NFL. Teams think they know what is best for the teams, and if they don't, front office personnel do not keep their jobs for long. For Seattle Seahawks general manager John ...