Packers Announce Incredible News At Practice Just Days Before Wild Card Matchup Vs Eagles

   

Green Bay Packers head coach Matt LaFleur surveys practice on Tuesday, August 20, 2024, at Ray Nitschke Field in Ashwaubenon, Wis. Tork Mason/USA TODAY NETWORK-Wisconsin

The Green Bay Packers and Jordan Love are getting ready for their biggest contest to date of the Love-LaFleur era.  They have an opportunity to upset the second seed two years in a row.

Of course, staying healthy is one of the biggest factors at this point in the season.  Green Bay had some good news on that front.

Packers Announce Incredible News At Practice Just Days Before Wild Card Matchup Vs Eagles

Green Bay Packers quarterback Jordan Love (10) passes the ball under pressure from Chicago Bears defensive end Jacob Martin (55) on Sunday, January 5, 2025, at Lambeau Field in Green Bay, Wis. Tork Mason/USA TODAY NETWORK-Wisconsin
Green Bay Packers quarterback Jordan Love (10) passes the ball under pressure from Chicago Bears defensive end Jacob Martin (55) on Sunday, January 5, 2025, at Lambeau Field in Green Bay, Wis. Tork Mason/USA TODAY NETWORK-Wisconsin

For Thursday’s practice, 49 of the active 52-man roster were available. One of them is Christian Watson, who is out for the season after tearing his ACL:

Jordan Love injury update

The Packers quarterback was outside participating in practice and throwing the football in drills during the media’s access to practice.

He injured his elbow in the Packers’ regular-season finale with the Chicago Bears. Love said he was “hopeful” that he would play in Sunday’s game.

Malik Willis injury update

The Packers quarterback also participated in practice throwing drills.

Willis injured his thumb late in the game vs. the Bears.

Jan 5, 2025; Green Bay, Wisconsin, USA; Green Bay Packers quarterback Jordan Love (10) throws a pass during the first quarter against the Chicago Bears at Lambeau Field. Mandatory Credit: Jeff Hanisch-Imagn Images
Jan 5, 2025; Green Bay, Wisconsin, USA; Green Bay Packers quarterback Jordan Love (10) throws a pass during the first quarter against the Chicago Bears at Lambeau Field. Mandatory Credit: Jeff Hanisch-Imagn Images

Both of Green Bay’s quarterbacks are practicing just a few days before the team will travel to Philadelphia.  That is an incredible sign for a team who will need their quarterback play to be at their best.

Here is a look at what Love has done this season:

  Passing Rushing  
Date Team   Opp Result Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Rate Sk Yds Sk% NY/A ANY/A Att Yds TD Lng Y/A Fmb
2025-01-05 GNB   CHI L 22-24 7 12 58.3 69 0 0.0 0 0.0 19 5.8 5.75 9.9 74.7 0 0 0.00 5.75 5.75 0 0 0 0   0
2024-12-29 GNB @ MIN L 25-27 19 30 63.3 185 1 3.3 0 0.0 35 6.2 6.83 9.7 91.7 3 18 9.09 5.06 5.67 1 6 0 6 6.0 0
2024-12-23 GNB   NOR W 34-0 16 28 57.1 182 1 3.6 0 0.0 37 6.5 7.21 11.4 88.7 0 0 0.00 6.50 7.21 1 2 0 2 2.0 0
2024-12-15 GNB @ SEA W 30-13 20 27 74.1 229 2 7.4 0 0.0 36 8.5 9.96 11.5 123.8 0 0 0.00 8.48 9.96 1 4 0 4 4.0 0
2024-12-05 GNB @ DET L 31-34 12 20 60.0 206 1 5.0 0 0.0 59 10.3 11.30 17.2 111.7 1 7 4.76 9.48 10.43 4 23 0 14 5.8 0
2024-11-28 GNB   MIA W 30-17 21 28 75.0 274 2 7.1 0 0.0 49 9.8 11.21 13.0 129.2 0 0 0.00 9.79 11.21 0 0 0 0   0
2024-11-24 GNB   SFO W 38-10 13 23 56.5 163 2 8.7 0 0.0 29 7.1 8.83 12.5 107.7 2 7 8.00 6.24 7.84 1 2 0 2 2.0 0
2024-11-17 GNB @ CHI W 20-19 13 17 76.5 261 1 5.9 1 5.9 60 15.4 13.88 20.1 113.0 1 1 5.56 14.44 13.06 4 18 1 13 4.5 0
2024-11-03 GNB   DET L 14-24 23 39 59.0 273 0 0.0 1 2.6 41 7.0 5.85 11.9 69.7 0 0 0.00 7.00 5.85 3 0 0 0 0.0 3
2024-10-27 GNB @ JAX W 30-27 14 22 63.6 196 0 0.0 1 4.5 67 8.9 6.86 14.0 73.3 0 0 0.00 8.91 6.86 1 -1 0 0 -1.0 0
2024-10-20 GNB   HOU W 24-22 24 33 72.7 220 3 9.1 2 6.1 30 6.7 5.76 9.2 95.5 3 25 8.33 5.42 4.58 0 0 0 0   0
2024-10-13 GNB   ARI W 34-13 22 32 68.8 258 4 12.5 1 3.1 44 8.1 9.16 11.7 119.5 0 0 0.00 8.06 9.16 5 13 0 6 2.6 0
2024-10-06 GNB @ LAR W 24-19 15 26 57.7 224 2 7.7 1 3.8 66 8.6 8.42 14.9 95.7 2 22 7.14 7.21 7.04 3 10 0 12 3.3 1
2024-09-29 GNB   MIN L 29-31 32 54 59.3 389 4 7.4 3 5.6 42 7.2 6.19 12.2 83.0 1 10 1.82 6.89 5.89 1 6 0 6 6.0 0
2024-09-06 GNB @ PHI L 29-34 17 34 50.0 260 2 5.9 1 2.9 70 7.6 7.50 15.3 83.0 1 5 2.86 7.29 7.14 0 0 0 0   0
Green Bay Packers quarterback Malik Willis (2) passes the ball against the Indianapolis Colts on Sunday, September 15, 2024, at Lambeau Field in Green Bay, Wis. The Packers won the game, 16-10. Tork Mason/USA TODAY NETWORK-Wisconsin
Green Bay Packers quarterback Malik Willis (2) passes the ball against the Indianapolis Colts on Sunday, September 15, 2024, at Lambeau Field in Green Bay, Wis. The Packers won the game, 16-10. Tork Mason/USA TODAY NETWORK-Wisconsin