The Las Vegas Raiders wound up doing exactly what they didn’t want to do just a few short months ago; rebuild. Through their first 11 games, Las Vegas is 2-9 and in dead last in the NFC West. They’ve already traded away Davante Adams and made it clear they are on the hunt for their next franchise quarterback.
However, that quarterback won’t be one current free agent.
According to NFL Insider Jordan Schultz:
Sources: Despite interest from the #Raiders, free agent QB Daniel Jones has eliminated Las Vegas from his consideration (contrary to other reports).
The former #Giants’ QB is weighing substantial interest from multiple playoff teams, and wants to join a postseason contender.
Here is a look at Jones’ career stats:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Rate | Sk | Yds | Sk% | NY/A | ANY/A | Att | Yds | TD | Lng | Y/A | Fmb | |
2024-11-10 | NYG | @ | CAR | L 17-20 (OT) | 22 | 37 | 59.5 | 190 | 0 | 0.0 | 2 | 5.4 | 23 | 5.1 | 2.70 | 8.6 | 50.5 | 2 | 15 | 5.13 | 4.49 | 2.18 | 7 | 26 | 1 | 10 | 3.7 | 0 |
2024-11-03 | NYG | WAS | L 22-27 | 20 | 26 | 76.9 | 174 | 2 | 7.7 | 0 | 0.0 | 35 | 6.7 | 8.23 | 8.7 | 119.7 | 2 | 12 | 7.14 | 5.79 | 7.21 | 7 | 54 | 1 | 24 | 7.7 | 1 | |
2024-10-28 | NYG | @ | PIT | L 18-26 | 24 | 38 | 63.2 | 264 | 0 | 0.0 | 1 | 2.6 | 43 | 6.9 | 5.76 | 11.0 | 72.7 | 4 | 27 | 9.52 | 5.64 | 4.57 | 3 | 1 | 0 | 2 | 0.3 | 1 |
2024-10-20 | NYG | PHI | L 3-28 | 14 | 21 | 66.7 | 99 | 0 | 0.0 | 0 | 0.0 | 14 | 4.7 | 4.71 | 7.1 | 77.3 | 7 | 56 | 25.00 | 1.54 | 1.54 | 5 | 20 | 0 | 9 | 4.0 | 0 | |
2024-10-13 | NYG | CIN | L 7-17 | 22 | 41 | 53.7 | 205 | 0 | 0.0 | 1 | 2.4 | 15 | 5.0 | 3.90 | 9.3 | 57.5 | 2 | 15 | 4.65 | 4.42 | 3.37 | 11 | 56 | 0 | 13 | 5.1 | 0 | |
2024-10-06 | NYG | @ | SEA | W 29-20 | 23 | 34 | 67.6 | 257 | 2 | 5.9 | 0 | 0.0 | 41 | 7.6 | 8.74 | 11.2 | 109.6 | 3 | 12 | 8.11 | 6.62 | 7.70 | 11 | 38 | 0 | 11 | 3.5 | 1 |
2024-09-26 | NYG | DAL | L 15-20 | 29 | 40 | 72.5 | 281 | 0 | 0.0 | 1 | 2.5 | 39 | 7.0 | 5.90 | 9.7 | 81.4 | 1 | 4 | 2.44 | 6.76 | 5.66 | 4 | 3 | 0 | 5 | 0.8 | 0 | |
2024-09-22 | NYG | @ | CLE | W 21-15 | 24 | 34 | 70.6 | 236 | 2 | 5.9 | 0 | 0.0 | 28 | 6.9 | 8.12 | 9.8 | 109.4 | 2 | 8 | 5.56 | 6.33 | 7.44 | 8 | 20 | 0 | 8 | 2.5 | 1 |
2024-09-15 | NYG | @ | WAS | L 18-21 | 16 | 28 | 57.1 | 178 | 2 | 7.1 | 0 | 0.0 | 28 | 6.4 | 7.79 | 11.1 | 100.0 | 1 | 3 | 3.45 | 6.03 | 7.41 | 5 | 32 | 0 | 9 | 6.4 | 0 |
2024-09-08 | NYG | MIN | L 6-28 | 22 | 42 | 52.4 | 186 | 0 | 0.0 | 2 | 4.8 | 25 | 4.4 | 2.29 | 8.5 | 44.3 | 5 | 20 | 10.64 | 3.53 | 1.62 | 6 | 15 | 0 | 7 | 2.5 | 0 |
The Philadelphia Eagles are a team that fans should be excited about. Philadelphia has won seven straight games and has found ways to win games in different ways. Over the last seven weeks, there have been games that the defense has ...
He leads the league in interceptions, thanks to more near the goal line again. He also leads the NFL in passing yards. He’s led his team back from last place in the NFC West to first. So, no, his Seahawks coaches are not ...
The Falcons are coming out of the bye week arguably lower than they’ve been all season long. Not only are they hobbled, but they were embarrassed in back-to-back weeks by the Saints and Broncos, with every facet of Raheem Morris’ team failing. Against New ...
Auburn versus Alabama is one of the most iconic rivalries in sports, and the unexpected storylines heading into the 89th edition of the Iron Bowl make the game even more intriguing. Alabama was projected to win big against Oklahoma en ...
The Green Bay Packers took down their NFC rivals in the San Francisco 49ers on Sunday. The win had to feel good as San Francisco has ended Green Bay’s season more than once over the last decade or so. The ...