The Seattle Seahawks escaped out of Chicago with a victory to keep their slim hopes alive of winning the NFC West. A 6-3 win improved Seattle record to 9-7 on the year while it dropped Chicago to 4-12 on the year.
During the game wide receiver DK Metcalf had an incident that has since gone viral.
DK Metcalf was spotted in this video during the Thursday Night contest against Chicago:
The Bears cornerback Tyriqe Stevenson tussled with Metcalf. Metcalf received two flags, one for punching and one for headbutting. Interestingly, these are Metcalf’s first behavioral penalties of the season. He has previously been penalized for normal holds in the course of a game.
Here is a look at Metcalf’s production this year:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Att | Yds | TD | Lng | Y/A | Touch | Y/Tch | YScm | RRTD | Fmb | |
2024-12-22 | SEA | MIN | L 24-27 | 7 | 3 | 57 | 19.0 | 1 | 25 | 42.9% | 8.1 | 0 | 0 | 0 | 0 | 3 | 19.0 | 57 | 1 | 0 | ||
2024-12-15 | SEA | GNB | L 13-30 | 3 | 3 | 28 | 9.3 | 0 | 15 | 100.0% | 9.3 | 0 | 0 | 0 | 0 | 3 | 9.3 | 28 | 0 | 0 | ||
2024-12-08 | SEA | @ | ARI | W 30-18 | 6 | 4 | 49 | 12.3 | 0 | 18 | 66.7% | 8.2 | 0 | 0 | 0 | 0 | 4 | 12.3 | 49 | 0 | 0 | |
2024-12-01 | SEA | @ | NYJ | W 26-21 | 9 | 4 | 66 | 16.5 | 0 | 30 | 44.4% | 7.3 | 0 | 0 | 0 | 0 | 4 | 16.5 | 66 | 0 | 0 | |
2024-11-24 | SEA | ARI | W 16-6 | 5 | 4 | 59 | 14.8 | 0 | 29 | 80.0% | 11.8 | 0 | 0 | 0 | 0 | 4 | 14.8 | 59 | 0 | 0 | ||
2024-11-17 | SEA | @ | SFO | W 20-17 | 9 | 7 | 70 | 10.0 | 0 | 26 | 77.8% | 7.8 | 0 | 0 | 0 | 0 | 7 | 10.0 | 70 | 0 | 0 | |
2024-10-20 | SEA | @ | ATL | W 34-14 | 7 | 4 | 99 | 24.8 | 1 | 35 | 57.1% | 14.1 | 0 | 0 | 0 | 0 | 4 | 24.8 | 99 | 1 | 0 | |
2024-10-10 | SEA | SFO | L 24-36 | 11 | 3 | 48 | 16.0 | 0 | 30 | 27.3% | 4.4 | 0 | 0 | 0 | 0 | 3 | 16.0 | 48 | 0 | 0 | ||
2024-10-06 | SEA | NYG | L 20-29 | 7 | 4 | 55 | 13.8 | 0 | 22 | 57.1% | 7.9 | 0 | 0 | 0 | 0 | 4 | 13.8 | 55 | 0 | 1 | ||
2024-09-30 | SEA | @ | DET | L 29-42 | 12 | 7 | 104 | 14.9 | 0 | 29 | 58.3% | 8.7 | 0 | 0 | 0 | 0 | 7 | 14.9 | 104 | 0 | 1 | |
2024-09-22 | SEA | MIA | W 24-3 | 6 | 4 | 104 | 26.0 | 1 | 71 | 66.7% | 17.3 | 0 | 0 | 0 | 0 | 4 | 26.0 | 104 | 1 | 0 | ||
2024-09-15 | SEA | @ | NWE | W 23-20 (OT) | 14 | 10 | 129 | 12.9 | 1 | 56 | 71.4% | 9.2 | 0 | 0 | 0 | 0 | 10 | 12.9 | 129 | 1 | 0 | |
2024-09-08 | SEA | DEN | W 26-20 | 4 | 3 | 29 | 9.7 | 0 | 12 | 75.0% | 7.3 | 0 | 0 | 0 | 0 | 3 | 9.7 | 29 | 0 | 0 |
Emmanuel Forbes Jr. was chosen over Christian Gonzalez. Adam Peters spent his first year at the helm fixing the mess left by the previous Washington Commanders regime. The general manager didn't think much of Ron Rivera's personnel decisions. This was especially ...
It's been a whirlwind of a season for former Tampa Bay Buccaneers pass rusher Shaq Barrett, and he hasn't even played a single down. Back in February the Bucs released Barrett to save cap space, which led to him landing with ...
The Los Angeles Lakers should stay away from a deal like this with the Toronto Raptors even if it promises a young star for the future. The Los Angeles Lakers could be presented with the choice to overhaul their roster this winter, as ...
All attention will be on the player-availability report when the Los Angeles Clippers host the Golden State Warriors on Friday in Inglewood, Calif. While the Clippers are getting closer to the season debut of Kawhi Leonard, the Warriors are considering giving ...
The Philadelphia Eagles still obviously have Saquon Barkley, but the running back was bottled up after Hurts left last week's game against the Commanders with a concussion. PHILADELPHIA – If Eagles backup quRterback Kenny Pickett has to play, the thinking is, ...