The Green Bay Packers fell to 11-5 on the season in a heart breaking loss to the Minnesota Vikings. After digging themselves into a 20-3 hole, Green Bay fought back to make it 25-27 late in the fourth quarter.
Despite this, Minnesota would successfully gain a couple first downs and ice the game. After the game, head coach Matt LaFleur had a few things to say.
“Really Hurt Us” Packers HC Matt LaFleur Gives Eye-Opening Remark About Starter

According to Ryan Wood of USA Today:
Matt LaFleur on Edgerrin Cooper:
“He made a lot of splash plays, but there were a lot of plays that we’ve got to make that really hurt us as well. I think it was a mixed bag.
I think he’s so talented, and the sky’s the limit for him. I love having him, but it’s the consistency.”
Green Bay allowed 14 second half points that proved to be just a tad too much. Of course, Minnesota’s made field goal at the end of the first half made a huge difference.
Many have questioned the false start penalty that allowed for Minnesota to re-try the attempt after the first attempt failed to connect.

Here is a look at Cooper’s stats this season:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-29 | GNB | @ | MIN | L 25-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 8 | 3 | 4 | 0 | |
2024-12-23 | GNB | NOR | W 34-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 8 | 2 | 1 | 0 | ||
2024-12-15 | GNB | @ | SEA | W 30-13 | 1 | 22 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 6 | 1 | 2 | 2 | |
2024-11-17 | GNB | @ | CHI | W 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 0 | 0 | |
2024-11-03 | GNB | DET | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | ||
2024-10-27 | GNB | @ | JAX | W 30-27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 9 | 4 | 5 | 1 | 1 | |
2024-10-20 | GNB | HOU | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 2 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0 | 0 | ||
2024-10-06 | GNB | @ | LAR | W 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 2 | 1 | 2 | |
2024-09-29 | GNB | MIN | L 29-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 4 | 4 | 0 | 1 | 0 | ||
2024-09-22 | GNB | @ | TEN | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4 | 0 | 4 | 0 | 1 | |
2024-09-15 | GNB | IND | W 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2024-09-06 | GNB | @ | PHI | L 29-34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 |
