The Green Bay Packers are going into the 2025 season with expectations of once again competing for a playoff spot and hopefully a deep run. This season, Green Bay built up an 11-4 record and secured a playoff spot. However, they would lose their next three games, including a season ending loss to Philadelphia.
Going into next season, injuries will already be a major factor.
The Chicago Bears’ Christian Watson tore his ACL during Week 18 and Ian Rapoport reported further damage. In an important update on Watson’s injury, his father, Tazim Wajid Wajed, shared this on Wednesday:
According to Wajed, Christian has a normal ACL injury. He will do pre-surgery strengthening and is expected to be back during the 2025 season, around Week 12.
Usually, the Packers tend to have players back from ACL injuries after 10 or 11 months. As Watson’s injury was in early January, a return in late November would realistically be in play.
Here is a look at Watson’s stats this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Att | Yds | TD | Lng | Y/A | Touch | Y/Tch | YScm | RRTD | Fmb | |
2025-01-05 | GNB | CHI | L 22-24 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2024-12-23 | GNB | NOR | W 34-0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 2 | 23 | 0 | 14 | 11.5 | 2 | 11.5 | 23 | 0 | 0 | ||
2024-12-15 | GNB | @ | SEA | W 30-13 | 6 | 3 | 56 | 18.7 | 0 | 36 | 50.0% | 9.3 | 0 | 0 | 0 | 0 | 3 | 18.7 | 56 | 0 | 0 | |
2024-12-05 | GNB | @ | DET | L 31-34 | 7 | 4 | 114 | 28.5 | 0 | 59 | 57.1% | 16.3 | 0 | 0 | 0 | 0 | 4 | 28.5 | 114 | 0 | 1 | |
2024-11-28 | GNB | MIA | W 30-17 | 4 | 2 | 67 | 33.5 | 0 | 46 | 50.0% | 16.8 | 0 | 0 | 0 | 0 | 2 | 33.5 | 67 | 0 | 0 | ||
2024-11-24 | GNB | SFO | W 38-10 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 1 | 4 | 0 | 4 | 4.0 | 1 | 4.0 | 4 | 0 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 4 | 4 | 150 | 37.5 | 0 | 60 | 100.0% | 37.5 | 0 | 0 | 0 | 0 | 4 | 37.5 | 150 | 0 | 0 | |
2024-11-03 | GNB | DET | L 14-24 | 7 | 3 | 37 | 12.3 | 0 | 19 | 42.9% | 5.3 | 0 | 0 | 0 | 0 | 3 | 12.3 | 37 | 0 | 0 | ||
2024-10-27 | GNB | @ | JAX | W 30-27 | 6 | 4 | 39 | 9.8 | 0 | 14 | 66.7% | 6.5 | 0 | 0 | 0 | 0 | 4 | 9.8 | 39 | 0 | 0 | |
2024-10-20 | GNB | HOU | W 24-22 | 2 | 1 | 9 | 9.0 | 0 | 9 | 50.0% | 4.5 | 1 | -4 | 0 | 0 | -4.0 | 2 | 2.5 | 5 | 0 | 0 | |
2024-10-13 | GNB | ARI | W 34-13 | 4 | 3 | 68 | 22.7 | 1 | 44 | 75.0% | 17.0 | 0 | 0 | 0 | 0 | 3 | 22.7 | 68 | 1 | 0 | ||
2024-09-29 | GNB | MIN | L 29-31 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2024-09-22 | GNB | @ | TEN | W 30-14 | 2 | 2 | 67 | 33.5 | 0 | 37 | 100.0% | 33.5 | 0 | 0 | 0 | 0 | 2 | 33.5 | 67 | 0 | 0 | |
2024-09-15 | GNB | IND | W 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2024-09-06 | GNB | @ | PHI | L 29-34 | 5 | 3 | 13 | 4.3 | 1 | 6 | 60.0% | 2.6 | 0 | 0 | 0 | 0 | 3 | 4.3 | 13 | 1 | 0 |
The Green Bay Packers are going into the 2025 season with expectations of once again competing for a playoff spot and hopefully a deep run. This season, Green Bay built up an 11-4 record and secured a playoff spot. However, ...
The Boston Celtics sit at No. 2 seed in the Eastern Conference. Boston has recently gone through a 'mini-slump' splitting their last four games 2-2, while keeping up a mediocre 6-4 record in their last 10 contests. The Celtics narrowly escaped the eight-win New ...
The latest turn in Diontae Johnson‘s journeyman 2024 season took place yesterday when he was waived by the Texans. The veteran wideout’s future for the remainder of the campaign has now been settled. Johnson was claimed off waivers by the Ravens on Wednesday, ...
The Denver Broncos decided to move on from Russell Wilson. Rookie first-round pick Bo Nix’s play justified their choice. That is true even though a historic dead salary cap limited their offseason flexibility. Wilson helped get the Pittsburgh Steelers to the postseason. But his performance in the ...
The Washington Commanders are fighting franchise history as they prepare to face the Detroit Lions in the NFC Divisional Round. Washington is eyeing its first trip to the NFC Championship Game since 1992. The only teams with a longer conference championship drought ...